<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography Q&amp;A, How to get AWESOME web-ready photos!</title>
	<atom:link href="http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/</link>
	<description>Seattle Fashion &#38; Senior Portrait Photographer</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:04:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dennis Bullock</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-9096</link>
		<dc:creator>Dennis Bullock</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-9096</guid>
		<description>Thanks Michelle!</description>
		<content:encoded><![CDATA[<p>Thanks Michelle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Moore</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-9087</link>
		<dc:creator>Michelle Moore</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-9087</guid>
		<description>Ashley,

Find out the width of your blog.  Width equals, X
For 2 Horizontal and 2 Vertical take X/2 and the length of the top of your images should be X/3
For 3 Horizontal and 3 Vertical take X/3 and the length of the top of your images should be X/3.
For 1 Horizontal and 1 Vertical it gets a bit tricky.  I&#039;ll have to figure out the equation, but for a blog width that equals 900, the height of the Vertical and Horizontal images should be 417.

I add a thin white border between my images as well.

Dennis, I don&#039;t sharpen my normal hi-res images for print.</description>
		<content:encoded><![CDATA[<p>Ashley,</p>
<p>Find out the width of your blog.  Width equals, X<br />
For 2 Horizontal and 2 Vertical take X/2 and the length of the top of your images should be X/3<br />
For 3 Horizontal and 3 Vertical take X/3 and the length of the top of your images should be X/3.<br />
For 1 Horizontal and 1 Vertical it gets a bit tricky.  I&#8217;ll have to figure out the equation, but for a blog width that equals 900, the height of the Vertical and Horizontal images should be 417.</p>
<p>I add a thin white border between my images as well.</p>
<p>Dennis, I don&#8217;t sharpen my normal hi-res images for print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Bullock</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-9086</link>
		<dc:creator>Dennis Bullock</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-9086</guid>
		<description>Iwas jsut reading this again Michelle and wondered how you sharpen your images for print?  Thanks!</description>
		<content:encoded><![CDATA[<p>Iwas jsut reading this again Michelle and wondered how you sharpen your images for print?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Gale</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-6693</link>
		<dc:creator>Ashley Gale</dc:creator>
		<pubDate>Mon, 31 May 2010 03:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-6693</guid>
		<description>Hi Michelle,
Best post ever.
Do you mind sharing what your dimensions are for your layouts with &gt;1 vertical and 1 horizontal?
&gt;2 horizontal?
&gt;3 horizontal?
&gt;3 vertical?
When I try creating layouts with more photos, the photos get distorted. Your photos always look amazing, no matter what size! Thanks for all the great advice!!</description>
		<content:encoded><![CDATA[<p>Hi Michelle,<br />
Best post ever.<br />
Do you mind sharing what your dimensions are for your layouts with &gt;1 vertical and 1 horizontal?<br />
&gt;2 horizontal?<br />
&gt;3 horizontal?<br />
&gt;3 vertical?<br />
When I try creating layouts with more photos, the photos get distorted. Your photos always look amazing, no matter what size! Thanks for all the great advice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Gallegos</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5892</link>
		<dc:creator>Shannon Gallegos</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5892</guid>
		<description>Hi Michelle! I found you on Facebook through another fan friend of mine. WOW! This post was super...just today I was thinking why does that sharpen application go away when I convert it to jpeg or upload it through photobucket. Very helpful, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi Michelle! I found you on Facebook through another fan friend of mine. WOW! This post was super&#8230;just today I was thinking why does that sharpen application go away when I convert it to jpeg or upload it through photobucket. Very helpful, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5779</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5779</guid>
		<description>Hey Michelle!!! You don&#039;t know how much this post has helped me!! You&#039;re the best!</description>
		<content:encoded><![CDATA[<p>Hey Michelle!!! You don&#8217;t know how much this post has helped me!! You&#8217;re the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5776</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5776</guid>
		<description>So my question is, when you apply &#039;sharpen for web&#039; do you see the affect of it right after you apply it, or when you actually post it on the web. Because whenever I use them, I swear I dont see any change at all, but everyone who has shown what it can do, there are obvious changed. 
I hope this makes sense. Thanks so much for being open and willing to share!</description>
		<content:encoded><![CDATA[<p>So my question is, when you apply &#8216;sharpen for web&#8217; do you see the affect of it right after you apply it, or when you actually post it on the web. Because whenever I use them, I swear I dont see any change at all, but everyone who has shown what it can do, there are obvious changed.<br />
I hope this makes sense. Thanks so much for being open and willing to share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5765</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5765</guid>
		<description>hey - thanks for the post... i just wanted to ask, what exactly is wrong with photoshop&#039;s save for web? i never have any colour or quality issues as i convert to sRGB when i load the images and i use 80% quality to preserve lines &amp; gradients - were you meaning those aspects, or something else?</description>
		<content:encoded><![CDATA[<p>hey &#8211; thanks for the post&#8230; i just wanted to ask, what exactly is wrong with photoshop&#8217;s save for web? i never have any colour or quality issues as i convert to sRGB when i load the images and i use 80% quality to preserve lines &amp; gradients &#8211; were you meaning those aspects, or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s h e r r y</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5758</link>
		<dc:creator>s h e r r y</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5758</guid>
		<description>Thanks for sharing, Michelle!! :):) Sharpening for web DOES make a difference. I should probably start doing it...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Michelle!! :):) Sharpening for web DOES make a difference. I should probably start doing it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina@kiwistreetstudios</title>
		<link>http://www.michellemooreblog.com/2010/02/26/photography-qa-how-to-get-awesome-web-ready-photos/comment-page-1/#comment-5737</link>
		<dc:creator>gina@kiwistreetstudios</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemooreblog.com/?p=3189#comment-5737</guid>
		<description>forgot to ask this question...while you&#039;re resizing, are you changing your resolution to 72 ppi as well?
;)g</description>
		<content:encoded><![CDATA[<p>forgot to ask this question&#8230;while you&#8217;re resizing, are you changing your resolution to 72 ppi as well?<br />
;)g</p>
]]></content:encoded>
	</item>
</channel>
</rss>
